- For various sizes of 2 fall wire rope hoist units
CUB 1 Sheave Overhead Crane Block
€405.00 – €2,474.00
- For various sizes of 2 fall wire rope hoist units
SKU: N/A Category: Lifting Accessories
Checkbox | Variation Title | Short Description | Price | Quantity |
---|---|---|---|---|
CUB 1 Sheave Overhead Crane Block | Model : CUB122M5 WLL (T) FEM group : M5 1.6 Weight (kg) : 11 Ø wire rope (mm) : 7 - 8 Øbog/Øext (mm) : 152/175 | €405 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB132M5 WLL (T) FEM group : M5 2 Weight (kg) : 14 Ø wire rope (mm) : 8 - 9 Øbog/Øext (mm) : 172/200 | €737 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB142M5 WLL (T) FEM group : M5 2.5 Weight (kg) : 18 Ø wire rope (mm) : 9 - 10 Øbog/Øext (mm) : 180/210 | €802 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB152M5 WLL (T) FEM group : M5 3.2 Weight (kg) : 21 Ø wire rope (mm) : 10 - 11 Øbog/Øext (mm) : 200/235 | €852 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB162M5 WLL (T) FEM group : M5 4 Weight (kg) : 36 Ø wire rope (mm) : 11 - 12 Øbog/Øext (mm) : 228/270 | €1286 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB172M5 WLL (T) FEM group : M5 5 Weight (kg) : 41 Ø wire rope (mm) : 12 - 13 Øbog/Øext (mm) : 257/297 | €1445 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB182M5 WLL (T) FEM group : M5 6.3 Weight (kg) : 65 Ø wire rope (mm) : 13 - 14 Øbog/Øext (mm) : 280/330 | €2123 | ||
CUB 1 Sheave Overhead Crane Block | WLL (T) FEM group : M5 8 Weight (kg) : 68 Ø wire rope (mm) : 15 - 16 Øbog/Øext (mm) : 320/375 | €2474 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB122M6 WLL (T) FEM group : M6 1.25 Weight (kg) : 11 Ø wire rope (mm) : 7 Øbog/Øext (mm) : 152/175 | €405 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB132M6 WLL (T) FEM group : M6 1.6 Weight (kg) : 14 Ø wire rope (mm) : 8 Øbog/Øext (mm) : 172/200 | €737 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB142M6 WLL (T) FEM group : M6 2 Weight (kg) : 18 Ø wire rope (mm) : 9 Øbog/Øext (mm) : 180/210 | €802 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB152M6 WLL (T) FEM group : M6 2.5 Weight (kg) : 21 Ø wire rope (mm) : 10 Øbog/Øext (mm) : 200/235 | €852 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB162M6 WLL (T) FEM group : M6 3.2 Weight (kg) : 36 Ø wire rope (mm) : 11 Øbog/Øext (mm) : 228/270 | €1286 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB172M6 WLL (T) FEM group : M6 4 Weight (kg) : 41 Ø wire rope (mm) : 12 Øbog/Øext (mm) : 257/297 | €1445 | ||
CUB 1 Sheave Overhead Crane Block | Model : CUB182M6 WLL (T) FEM group : M6 5 Weight (kg) : 65 Ø wire rope (mm) : 13 Øbog/Øext (mm) : 280/330 | €2123 | ||
CUB 1 Sheave Overhead Crane Block | € | |||
CUB 1 Sheave Overhead Crane Block | Model : CUB192M6 WLL (T) FEM group : M6 6.3 Weight (kg) : 68 Ø wire rope (mm) : 15 Øbog/Øext (mm) : 320/375 | €2474 |
×![]()
Variation Image
Weight | N/A |
---|---|
FEM Group | M5, M6 |
General WLL | 1250kg (1.25T), 1600kg (1.6T), 2000kg (2T), 2500kg (2.5T), 3200kg (3.2T), 4000kg (4T), 5000kg (5T), 6300kg (6.3T), 8000kg (8T) |
Only logged in customers who have purchased this product may leave a review.
Related products
- Lifting Accessories
CHA & CHB 2 Sheave Overhead Crane Blocks
Rated 0 out of 5€698.00 – €6,778.00 Select options
Reviews
There are no reviews yet.